dormakaba Quantum Pixel Smart Electronic RFID Lock is the newest addition to dormakaba’s award-winning Quantum Series of RFID electronic locks. The Quantum Pixel provides an easy-to-use, secure, and flexible solution that is both visually attractive and high-performing.
For example, dormakaba Quantum Pixel Smark Electronic RFID Locks offers a mobile-enabled interface through BlueSky, a cloud-based mobile access application designed for multi-housing.
Applications for domakaba Quantum Pixel RFID Locks include School and University dormitories, Hospital HopTel accommodations and Property Management in Hotel rooms.
Mechanical Features | |||||
Description | Electronic mortise lockset with 1″ (25.4mm) throw deadbolt and 5/8” (15.9mm) dead-locking latch bolt | ||||
Reader cover | Polycarbonate. Color: black | ||||
Handing | Factory-handed mortise (left, right, left reverse, right reverse) | ||||
Lever | ADA Compliant. Standard levers available | ||||
Deadbolt | 1″ (25.4mm) throw deadbolt and 5/8” (15.9mm) dead-locking latch bolt | ||||
Door Thickness | 1.38″ (35.1 mm) to 3.0″ (77 mm). No mortise offset, no rabbeted doors Wood or metal solid clad doors only (no hollow doors) |
||||
Standard Finishes (levers and inside) |
Bright chrome, bright brass, satin chrome, satin brass | ||||
Locking Options | ANSI lock case with 1” lock front mortise | ||||
Online Configurations |
|
||||
Mobile Access Option (BLE) | |||||
BLE ready | Upgradeable to BLE with BLE module | ||||
BLE enabled | BLE module included, no further upgrades needed | ||||
Batteries | |||||
Alkaline – Four AA battery pack | Battery life is up to 2 years Low battery indicator: alerts staff that batteries need to be changed soon |
||||
Lock Operation | |||||
Date/Time | Stamp Real-time; date and hours/minutes | ||||
Interrogation | Obtain key usage reports from the lock by using a handheld unit at the door, or increase efficiency by performing a remote Interrogation using Messenger LENS (optional) |
||||
Preregistered Keycards | Keys can be made up to ten days in advance without canceling current or arriving guests | ||||
Keycard Expiration | Configurable expiration dates; can be automatically set for check out date or manually applied when making key during check-in process. | ||||
Passage Mode | Set by authorized keycard or Messenger LENS system. Can also be configured to perform an automated/pre-defined passage mode time. | ||||
Lockout Mode | Set by authorized keycard or Messenger LENS system | ||||
RFID Credentials Specifications | Two credential format options available: Mifare Classic or Mifare Plus:
|
||||
Feedback | Light indicators in reader | ||||
Diagnostics | Light indicators and handheld display | ||||
Audit Trail | Up to 4,000 events | ||||
Disability Feature | RCU readers required to interface with automatic power operated doors for special openings | ||||
Privacy Override | Emergency keycards | ||||
Certifications & Testing | |||||
Accessibility Standard | ADA compliant levers (Code of Federal Regulations 28 CFR Part 36 – 1994 “ADA Standards for Accessible Design”) | ||||
BHMA/ANSI | Grade One performance tests for ANSI/BHMA A156.13 – 2017 “American National Standard for Mortise Locks and Latches,” and ANSI/BMHA A156.25 – 2013 “American National Standard for Electrified Locking Devices.” (Only locks tested and approved by non-biased third-party test lab are allowed in the “BHMA Certified Products Directory” found at www.buildershardware.com) | ||||
Fire Rating |
|
||||
Electronics | FCC Part 15 Class A and CE directive 2014/53/EU compliant | ||||
Environmental Operating Conditions |
|
||||
Warranty | |||||
Standard Warranty | Two years | ||||
Support Programs | dormakaba Service Plans (Platinum, Gold, Silver) |
To place an order for dormakaba Quantum Pixel Smart Electronic RFID Lock or for a quote, contact your local IDN Branch.
© Copyright IDN, Inc.
Kwame Shorter is the Digital Communications and Website Specialist at IDN, Inc.
No Comment
You can post first response comment.