The HES 1500/1600 Series Electric Strike is a heavy-duty, low-profile electric strike able to accommodate any mortise or cylindrical latchbolt lock with a 4-7/8” strike plate. Installing the 1500/1600 Series is made quite simple by its modular design and variety of faceplates with and without deadbolt.
Applications for the HES 1500 Series Electric Strike include perimeter security at Industrial Facilities, Government Buildings and Hospitals.
Specifications | HES 1500 without Deadbolt | HES 1600 with Deadbolt |
UL 10C fire-rated, 3 hour single door (fail secure only) | Y | Y |
UL 10C fire-rated, 1-1/2 hour double door | Y | Y |
CAN4-S104 (ULC-S104) fire door conformant | Y | Y |
UL 1034 burglary-resistant listed and suitable for outdoor use | Y | Y |
UL 294 (6th Edition) listed | Y | Y |
Environmental Product Declaration | Intended | Intended |
ANSI/BHMA A156.31, Grade 1 | Y | Y |
NFPA-252 fire door compliant | Y | Y |
ASTM-E152 fire door compliant | Y | Y |
ANSI/SDI 250.13 windstorm resistant | Y | Y |
ANSI-ASTM E330 | Y | Y |
Florida Building Code approved TAS 201, 202, 203 | Y | Y |
California State Fire Marshal listed | Intended | Intended |
RoHS compliant | Y | Y |
Standard Features | HES 1500 without Deadbolt | HES 1600 with Deadbolt |
Accommodates cylindrical and mortise latchbolts | Y | Y |
Accommodates all brands of mortise locks | Y | Y |
Accommodates 1″ deadbolts | Y | N |
Release and recapture 1″ deadbolt | N | N |
Installs in fire listed 2″ frame with 1/2” drywall | N | Y |
Strike body depth | 1-5/8“ | 1-3/8“ |
Strike cavity height | 3-1/4“ | 3-1/4“ |
Tamper-resistant, stainless steel construction | Y | Y |
Static strength (lbs) | 1500 | 1500 |
Dynamic strength (ft-lbs) | 70 | 70 |
Endurance (cycles) | 1M | 1M |
Full finished faceplate, keeper, case and trim | Y | Y |
Field selectable fail safe/fail secure | Y | Y |
Non-handed | Y | Y |
Horizontal adjustment | Integrated | Integrated |
Plug-in connector | Y | Y |
Trim enhancer included | Y | Y |
Lip extension (sizes) | 1/2“ | 1/2“ |
Lock monitor | Field Install* | Field Install* |
Lock door position monitor | Factory Install* | Factory Install* |
Strike locked monitor | Y | Y |
Metal template kit for easy installation | Y | Y |
Frame type | All | All |
Available finishes | 7 | 7 |
Optional Features:
- LM » Lock monitor
- DLM » Dual lock monitors
- LMS » Lock monitor and strike monitor
- DLMS » Dual lock monitors and strike monitor
Frame Application:
- Metal
- Wood
Standard Electrical | HES 1500 without Deadbolt | HES 1600 with Deadbolt |
Dual voltage 12 or 24 | Y | Y |
AC or DC | Y | Y |
Current at 12 volts | 0.24 A | 0.24 A |
Current at 24 volts | 0.12 A | 0.12 A |
Continuous duty | Y | Y |
PoE friendly (under 0.25 amps) | Y | Y |
To place an order for a HES 1500/1600 Series Electric Strike or for a quote, contact your local IDN Branch.
© Copyright IDN, Inc.
Kwame Shorter is the Digital Communications and Website Specialist at IDN, Inc.
No Comment
You can post first response comment.