The Yale nexTouch™ Commercial Keypad Door Lock provides a keyless electronic door lock that combines a heavy-duty design and ANSI/BHMA Grade 1 certification into a durable and reliable lock solution. Yale nexTouch™ is easy to install and upgradeable to wireless ZigBee / Z-Wave or Data-on-Card technologies as system requirements scale.
Applications for the Yale nexTouch™ Commercial Keypad Lock include small businesses, Multi-Family Housing and Property Management.
Specifications:
ADA | The nexTouch Series lever design meets accessibility guidelines of the Americans with Disabilities Act and the requirements of the Uniform Federal Accessibility Standards and ICC/ANSI A117.1 Accessible and Usable Buildings and Facilities, all requiring ease of accessibility. |
Certified | ANSI/BHMA A156.2, Series 4000 Grade 1. |
Backset | 2-3/4″ (70mm) standard backset, 2-3/8″ backset optional. |
Door Preparations | nexTouch™ uses a cylindrical lock with lever door preparation with the addition of one 1″ hole. This product conforms to modified ANSI/BHMA Specifications A156.115 and A156.115-W. Respectively, these specifications involve hardware preparations for steel doors/frames and hardware preparations for wood doors with wood or steel frames. |
Door Thickness | Standard door thickness is 1-3/4″ (44mm). For use on 1-3/8″ thick doors, a special thin door kit must be used. To order 1-3/8″ thin door kit, specify part number 14-4761-0106. This kit includes inside and outside escutcheon spacers as well as a 2-3/8″ latchbolt. Note: Using a 2-3/8″ latchbolt results in Grade 2 performance of the lock |
Fire Listings | Functions are UL/cUL Fire Listed for use on fire doors having a rating up to and including 3 hours. Note: Any retrofit or other field modification to a fire rated opening can potentially impact the fire rating of the opening, and Yale Locks & Hardware makes no representations or warranties concerning what such impact may be in any specific situation. When retrofitting any portion of an existing fire rated opening, or specifying and installing a new fire-rated opening, please consult with a code specialist or local code official (Authority Having Jurisdiction) to ensure compliance with all applicable codes and ratings. |
Free Wheeling Lever Trim | The nexTouch features Yale’s Free Wheeling lever mechanism. When the outside lever is locked, it will rotate freely up and down while remaining securely locked. |
Handing | Locksets are non-handed |
Latchbolt | 1/2″ (13mm) throw deadlocking latchbolt supplied standard. See page 13 for latchbolts. |
Power Source | Powered by 4 AA alkaline batteries with optional hardwire input for 9VDC external power. |
Strikes | ANSI strike 4-7/8″ x 1-1/4″ x 1-1/4″ (124mm x 32mm x 32mm) lip to center supplied standard. See page 13 for optional strikes. |
Warranty | nexTouch has a three year limited warranty |
Windstorm | Certified (refer to local codes) |
Keypad
The stand-alone nexTouch boasts a wide range of robust features to make setup and daily access easy and convenient.
- Voice guided programming: Advanced voice-guided programming makes setting up your nexTouch straightforward and effortless.
- Up to 25 users: Without any additional modules, the stand-alone nexTouch has the capacity to store up to 100 users plus a master code.
Ideal for:
Management offices | Restrooms | Staff lounges | Access to airport apron | Storage closets
Data-on-Card
The Data-on-Card capabilities of nexTouch coupled with user-friendly Yale Accentra™ software easy, affordable lock management for multi-family properties.
- Embrace the social network of your facility: Residents and staff become the network that manages your security system simply by going about their daily routine.
- Yale Accentra™ Multi-Family Software: This user-friendly and intuitive software is cloud-based to minimize investment costs and enables easy management of access rights from any Internet-enabled device.
- Unlimited event audit trail: Know who was where and when with an unlimited audit trail for reliable monitoring of access history.
Ideal for:
New construction or renovation projects of multi-family facilities with individual units and common areas
Wireless
The nexTouch is a perfect small business solution that allows you to implement simple access control by wirelessly integrating your nexTouch into new or existing commercial automation systems.
- Flexible technology solution: Compatible with both ZigBee and Z-Wave technologies based on your system requirements thanks to modular radio design.
- Easy to manage: Credentials and access rights can be managed remotely and in real time, using any partner automation system.
- Upgrade at your own pace: Bring offline devices online with the simple installation of a plug and play network module, allowing your system to grow as your needs change.
Ideal for:
Small to medium-sized businesses with new or existing automation systems
Feature | Benefit | Standalone | Data-on-Card | ZigBee/Z-Wave |
ANSI/BHMA Grade 1 certified | Assurance that locks provide the strength and durability to withstand everyday use. | • | • | • |
Choice of capacitive touchscreen or tactile pushbutton keypad | Touchscreen responds to human touch, enabling convenient entrance or access to programming menu. Pushbutton keypad option also available for more tactile requirements, such as ADA compliance. | • | • | • |
Ergonomic, easy-to-use design | Slanted screen or keypad optimizes line of sight and is backlit for illuminated access in low light conditions. | • | • | • |
Keyless entry and management | Reduces complexity of key system management | • | • | • |
PIN code access | Installations are able to be programmed with up to 100 unique PIN codes and a master codes for access to programming. | • | • | |
Modular technology | Allows for upgrade to more advanced security technologies with Data-on-Card and ZigBee/Z-Wave capabilities as requirements change and grow. | • | • | • |
Works with cloud-based management software | Single system enables use from anywhere with Internet access from a range of devices, including your computer, smartphone or tablet. | • | • | |
Continuously updated audit trail | Lifetime audit trail stored within the software to know exactly who has accessed the lock when. | • | • | |
Solid metal escutcheon | All metal escutcheon provides quality and durability. | • | • | • |
Voice-guided programming in 3 languages | Voice-guided prompts make updates straightforward and effortless in English, Spanish or French. | • | • | • |
Three (3) volume modes | Playback can be set for normal, low or silent. | • | • | • |
Privacy feature with Door Position Switch | By holding the interior lock button down for 3 seconds, the exterior keypad is temporarily disabled ensuring complete privacy and no additional entry. | • | • | • |
Weather resistant gasket seal | Lock is operational even in outdoor settings, in temperatures ranging from -40°F to 140°F (-40°C to 60°C) at 95% relative humidity. | • | • | • |
Low battery indicator | Blinking designation signals internal 4 AA alkaline batteries are low. | • | • | • |
9V battery power backup feature | With the touch of a 9V battery to the designated area on the front of the lock, your nexTouch can be powered up for one-time entry after entering a correct PIN code. | • | • | • |
Optional passage mode | PIN codes can be used to enable passage mode, allowing for continuous entry for non-restricted traffic. | • | ||
Hardwire power capable | Can be powered externally using remote 9VDC power supply and plug-in wall transformer. | • | • | • |
Keypad lockout feature | Deters tampering by disabling the keypad for a default of 180 seconds after five (5) successive failed attempts. | • | • | • |
To place an order for Yale nexTouch™ Commercial Keypad Door Lock or for a quote, contact your local IDN Branch.
© Copyright IDN, Inc.
Kwame Shorter is the Digital Communications and Website Specialist at IDN, Inc.
No Comment
You can post first response comment.